| Phone 426 8915 | Fax 426 8731 | Mobile 027 6830857 | |
|
Office |
|||
| Reception | 250 | Janine Bastkjaer | |
| Principal | 290 | Lesley Tait | |
| Meeting Room | 251 | ||
| Office Manager | 252 | Leanne Hanna | |
| Accounts | 253 | Susan Murphy | |
| Associate Principal | 254 | Julie Lynch | |
| PD room | 255 | ||
| DOL-2 | 256 | Helen Healy | |
| DOL-3 | 257 | ||
| 258 | Susan Delaney | ||
| Caretaker | 260 | Graham Townsend | |
|
Other |
|||
| Staff Room | 261 | Staff Room/Kitchen | |
| Resource Room | 262 | Julie Bluck | |
| Library Office/Suite | 264 | Leanne Hanna | |
| Library Checkout | 265 | Library Checkout | |
| SLS | 268 | ||
| Rocket Room | 269 | ||
| Hall | 270 | Hall | |
| RTLB Staff | 271 | RTLB Marie | |
| RTLB Fax/main | 272 | RTLB main | |
| Lift | 273 | Lift | |
|
Misc |
|||
| Office Fax | 274 | Office Fax | |
| Office EFTPOS | 275 | EFTPOS | |
| Accounts Dial up | 276 | Fina Turner | |
| Cordless Phone | 277 | Cordless | |
| Cartaker Bridged Cordless | 278 | Cordless | |
| Server Room | 280 | Steve Chong test | |
| Tech Workshop | 281 | Steve Chong test | |
| Tech Workshop | 259 | ||
| Everest Room | 282 | Everest Room | |
| Tech Workshop | 283 | Steve Chong test | |
| Room No | |||
| 1 | 201 | Denise O'Reilly | |
| 2 | 202 | Andrea Smee | |
| 3 | 203 | Chrissie Siddle | |
| 4 | 204 | Sinead Heckett | |
| 5 | 205 | Kelly Fearon | |
| 6 | 206 | Saskia Doorman/Lisa Davis | |
| 7 | 207 | Adeline Pretorius | |
| 8 | 208 | Shelia Watts/Kelly Mount | |
| 9 | 209 | Linda McPhail | |
| 10 | 210 | CAmille Cornelius | |
| 11 | 211 | Jocleyn Balvert | |
| 12 | 212 | Natalie Braithwait | |
| 13 | 213 | Cathy Begley | |
| 14 | 214 | Sophie Hemmington | |
| 15 | 215 | Chrissy Hick | |
| 16 | 216 | Sharon Hartley | |
| 17 | 217 | Ruth Tevathan | |
| 18 | 218 | Helen Williams/Julia Nissen | |
| 19 | 219 | Pam Mohi/Karena Leask | |
| 20 | 220 | Pam Mohi/Karena Leask | |
| 21 | 221 | Angela Hunt/Helen Heally | |
| 22 | 222 | Jane Aidney/Andrea Mackereth | |
| 23 | 223 | Later-Cherise Crerar | |
| 24 | 224 | Jill McTeague | |
| 25 | 225 | Jill Watt/ Sarah O'Donnell | |
| 26 | 226 | Kerry Godkin | |
| 27 | 227 | Katherine Phillips | |
| Motuora Office | 228 | Liz Taute | |
| Motuora Class 1 | 229 | Kitchen | |
| steve | 230 | workshop | |
Principal
Lesley Tait,
|
||
Teacher
|
Class
|
Room |
Fleming
|
|
|
Sarah Dainty/Julia Nissen
|
Y1 |
R29 |
Sue Smith
|
Y5 |
R30 |
Denise O’Reilly
|
Y4 |
R1 |
Andrea Smee
|
Y2 |
R2 |
Brittain
|
|
|
Chrissie Siddle/Sandy Grant
|
Y1 |
R3 |
Sinead Heckett
|
Y4 |
R4 |
Kelly Fearon
|
Y2 |
R5 |
Saskia Doorman Smith/Lisa Davies
|
Y5 |
R6 |
Kwolek
|
|
|
Adeline Pretorius
|
Reception |
R7 |
Angela Hunt/Hellen Healy
|
Y3 |
R21 |
Pam Mohi/Karena Leask
|
Y6 |
R2019 |
Sharon Hartley
|
Y2 |
R16 |
Wright
|
|
|
Sheila Watt/Kelly Mount
|
Y1 |
R8 |
Linda McPhail
|
Y3 |
R9 |
Camille Cornelius
|
Y1 |
R10 |
Jocelyn Balvert
|
Y6 |
R11 |
Hackett
|
|
|
Natalie Braithwaite/Raewyn Harley
|
Y1 |
R12 |
Cathy Begley
|
Y4 |
R13 |
Sophie Hemmington
|
Y6 |
R14 |
Chrissy Hick/Julie Lynch
|
Y3 |
R15 |
Sharon Hartley
|
Y2 |
R16 |
Hamilton
|
|
|
Ruth Trevathan
|
Y5 |
R17 |
Helen Williams/Julia Nissen
|
Y3 |
R18 |
Jane Aidney/Andrea Mackereth
|
Y1 |
R22 |
Liz Taute/Elsie Scriven
|
Motuora |
R28 |
Knight
|
|
|
Jill McTeigue
|
Music |
R24 |
Jill Watt/Sarah O’Donnell
|
Y2 |
R25 |
Kerry Godkin
|
Y4 |
R26 |
Katherine Phillips
|
Y5 |
R27 |